
Jalen Williams
SF / MIN 29
PTS
12
PROJ
15
LINE
-
PICK
NO EDGE
REB
7
AST
2
PF
4
+/-
-5
2026-27 official schedule
Current stats describe what has happened. Projected finishes estimate what comes next. STRONG and LEAN describe model-versus-line signals; they are not measured win probabilities. Average model error is not a guaranteed range for an individual player.
How to read the evidence






| Player | MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | +/- | PTS | PROJ | LINE | PICK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||||
| 29 | 5-16 | 1-2 | 1-2 | 7 | 2 | 1 | 1 | 0 | 4 | -5 | |||||







| 12 |
| 15 |
| - |
| NO EDGE |
| 30 | 3-8 | 0-1 | 8-8 | 7 | 2 | 0 | 4 | 1 | 0 | -1 | 14 | 22 | - | NO EDGE |
| 17 | 2-4 | 0-0 | 0-0 | 3 | 3 | 1 | 1 | 2 | 5 | +6 | 4 | 6 | - | NO EDGE |
| 36 | 13-27 | 3-7 | 3-4 | 6 | 4 | 3 | 3 | 2 | 2 | +6 | 32 | 36 | - | NO EDGE |
| 19 | 3-8 | 0-4 | 0-0 | 3 | 2 | 1 | 0 | 1 | 3 | -5 | 6 | 8 | - | NO EDGE |
| Bench | |||||||||||||||
| 22 | 7-9 | 6-8 | 0-0 | 2 | 2 | 1 | 0 | 2 | 1 | +20 | 20 | 22 | - | NO EDGE | |
| 24 | 3-4 | 2-2 | 1-2 | 6 | 1 | 1 | 0 | 0 | 1 | +16 | 9 | 12 | - | NO EDGE | |
| 11 | 3-4 | 0-0 | 1-2 | 2 | 1 | 0 | 1 | 1 | 1 | +9 | 7 | 9 | - | NO EDGE | |
| 22 | 2-8 | 0-1 | 0-0 | 5 | 6 | 0 | 0 | 1 | 3 | +12 | 4 | 6 | - | NO EDGE | |
| 7 | 1-1 | 1-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | +6 | 3 | 4 | - | NO EDGE | |
| 16 | 1-6 | 1-5 | 2-2 | 4 | 1 | 0 | 0 | 1 | 1 | -4 | 5 | 7 | - | NO EDGE | |
| 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | NO EDGE | |
| 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | NO EDGE | |
| Total | - | 43-95 | 14-31 | 16-20 | 47 | 24 | 8 | 10 | 11 | 22 | - | 116 | 148 | - | - |














| Player | MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | +/- | PTS | PROJ | LINE | PICK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||||
| 28 | 9-21 | 5-12 | 1-1 | 7 | 1 | 0 | 0 | 3 | 4 | -2 | 24 | 27 | - | NO EDGE | |
| 30 | 2-8 | 1-4 | 2-2 | 3 | 1 | 0 | 0 | 0 | 4 | +8 | 7 | 10 | - | NO EDGE | |
| 34 | 1-13 | 0-4 | 10-12 | 13 | 3 | 1 | 6 | 4 | 3 | -2 | 12 | 22 | - | NO EDGE | |
| 31 | 7-17 | 0-2 | 4-4 | 7 | 5 | 0 | 0 | 2 | 5 | -6 | 18 | 23 | - | NO EDGE | |
| 31 | 6-9 | 0-2 | 2-3 | 7 | 7 | 1 | 0 | 2 | 1 | +1 | 14 | 17 | - | NO EDGE | |
| Bench | |||||||||||||||
| 30 | 3-8 | 2-6 | 0-0 | 3 | 1 | 2 | 3 | 0 | 3 | -24 | 8 | 10 | - | NO EDGE | |
| 19 | 4-8 | 1-2 | 1-1 | ||||||||||||
| Total | - | 36-93 | 10-37 | 22-25 | 45 | 21 | 6 | 11 | 13 | 24 | - | 104 | 138 | - | - |
| 4 |
| 1 |
| 2 |
| 0 |
| 2 |
| 2 |
| -12 |
| 10 |
| 12 |
| - |
| NO EDGE |
| 12 | 2-2 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | -10 | 4 | 5 | - | NO EDGE |
| 6 | 0-3 | 0-3 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | -6 | 0 | 2 | - | NO EDGE |
| 9 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | -7 | 3 | 4 | - | NO EDGE |
| 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | NO EDGE |
| 1 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | - | NO EDGE |
| 1 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | - | NO EDGE |
| 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | NO EDGE |
| 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |