
Jaylen Brown
SF / MIN 34
PTS
19
PROJ
22
LINE
-
PICK
NO EDGE
REB
8
AST
6
PF
1
+/-
17
2026-27 official schedule
Current stats describe what has happened. Projected finishes estimate what comes next. STRONG and LEAN describe model-versus-line signals; they are not measured win probabilities. Average model error is not a guaranteed range for an individual player.
How to read the evidence






| Player | MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | +/- | PTS | PROJ | LINE | PICK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||||
| 34 | 7-14 | 2-4 | 3-4 | 8 | 6 | 1 | 1 | 2 | 1 | +17 | |||||







| 19 |
| 22 |
| - |
| NO EDGE |
| 33 | 5-13 | 0-3 | 4-6 | 9 | 7 | 1 | 1 | 1 | 4 | -2 | 14 | 20 | - | NO EDGE |
| 33 | 4-15 | 2-7 | 3-4 | 11 | 6 | 2 | 3 | 4 | 3 | +13 | 13 | 17 | - | NO EDGE |
| 34 | 4-10 | 0-3 | 1-2 | 4 | 1 | 1 | 0 | 1 | 4 | 0 | 9 | 11 | - | NO EDGE |
| 39 | 9-19 | 2-9 | 8-9 | 4 | 5 | 3 | 3 | 2 | 3 | +11 | 28 | 35 | - | NO EDGE |
| Bench | |||||||||||||||
| 26 | 3-8 | 2-6 | 2-2 | 4 | 1 | 0 | 1 | 0 | 3 | +3 | 10 | 13 | - | NO EDGE | |
| 25 | 5-10 | 3-8 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 | -5 | 13 | 15 | - | NO EDGE | |
| 9 | 0-0 | 0-0 | 0-0 | 3 | 1 | 0 | 1 | 0 | 2 | -1 | 0 | 1 | - | NO EDGE | |
| 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | -6 | 0 | 2 | - | NO EDGE | |
| 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| Total | - | 37-89 | 11-40 | 21-27 | 45 | 28 | 8 | 10 | 10 | 23 | - | 106 | 137 | - | - |














| Player | MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | +/- | PTS | PROJ | LINE | PICK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||||
| 31 | 3-12 | 1-9 | 3-3 | 5 | 0 | 1 | 1 | 2 | 5 | -20 | 10 | 13 | - | NO EDGE | |
| 30 | 5-10 | 2-5 | 2-3 | 7 | 3 | 1 | 1 | 2 | 3 | +1 | 14 | 18 | - | NO EDGE | |
| 23 | 6-9 | 3-4 | 4-7 | 12 | 1 | 1 | 2 | 4 | 4 | 0 | 19 | 25 | - | NO EDGE | |
| 33 | 2-8 | 0-2 | 0-0 | 3 | 1 | 0 | 1 | 0 | 1 | -15 | 4 | 5 | - | NO EDGE | |
| 34 | 6-19 | 1-3 | 8-8 | 5 | 3 | 0 | 0 | 2 | 1 | -11 | 21 | 28 | - | NO EDGE | |
| Bench | |||||||||||||||
| 24 | 5-13 | 0-0 | 2-4 | 14 | 4 | 1 | 2 | 0 | 3 | -6 | 12 | 16 | - | NO EDGE | |
| 13 | 1-5 | 1-3 | 0-0 | ||||||||||||
| Total | - | 35-94 | 11-33 | 19-27 | 53 | 21 | 6 | 8 | 14 | 22 | - | 100 | 133 | - | - |
| 1 |
| 1 |
| 0 |
| 1 |
| 1 |
| 0 |
| -4 |
| 3 |
| 5 |
| - |
| NO EDGE |
| 24 | 2-7 | 1-4 | 0-2 | 2 | 4 | 0 | 0 | 2 | 1 | +11 | 5 | 8 | - | NO EDGE |
| 16 | 3-7 | 2-3 | 0-0 | 3 | 3 | 2 | 0 | 1 | 2 | +6 | 8 | 10 | - | NO EDGE |
| 8 | 2-4 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 2 | +8 | 4 | 6 | - | NO EDGE |
| 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |